Recent planning applications are listed below, the most recent first, by ‘Comments welcome by’ date. Wembdon Parish Council examines all new planning applications, and in most cases the application is discussed at a Parish Council Meeting.
The Parish Council could decide to support, object to, or just not to comment on the application. Somerset Council will take a Parish Council’s views into consideration when determining an application, but it’s Somerset who make the final decision. If Somerset Council’s Planning Officer and the Parish Council have different views on an application, it can be referred to the Somerset’s Development Committee (North) by one of our Somerset County Councillors for a decision.
Note: Certain categories of application, for example ‘Notice of Proposed Agricultural Devt.’ do not require consultation, so have no ‘Comments welcome by’ date. These can be found at the end of the list.
All recent and archived applications can currently be found on Somerset Council’s planning archive. Each application listed below includes a link to the full application details.
Hints: choose Wembdon from the list of parishes on the search page of the planning archive, and enter the address or postcode; or enter 51 and a two-digit year as the prefixes when browsing for applications using the Application Number Search.
| Application number | 51/25/00031 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | 55 Meadowlands Avenue, Wembdon, Bridgwater, Somerset, TA6 3UE |
| Proposal | Erection of single storey rear conservatory. |
| Applicant | Mr Hodge |
| Case officer | Tabitha Tweedie |
| Registered date | 18/12/2025 |
| Comments welcome by | 16/01/2026 |
| Decision | |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00030 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | Highfield, Sandford Hill, Wembdon, Bridgwater, Somerset, TA5 2AY |
| Proposal | Proposed garage extension and agricultural storage building |
| Applicant | Mr P Wynn |
| Case officer | Liam Evans |
| Registered date | 19/11/2025 |
| Comments welcome by | 31/12/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00029 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | 37 Church Road, Wembdon, Bridgwater, Somerset, TA6 7RP |
| Proposal | Erection of annex and carport on site of existing workshop (to be demolished). |
| Applicant | Mr Z Cresswell |
| Case officer | Ellena Fletcher |
| Registered date | 12/11/2025 |
| Comments welcome by | 12/12/2025 |
| Decision | |
| Decision level | |
| View Full Application |
| Application number | 51/25/00028 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | 9 Oak Apple Drive, Wembdon, Bridgwater, Somerset, TA6 3UW |
| Proposal | Single storey rear West extension. |
| Applicant | Mr & Mrs Rigby |
| Case officer | Freya Harvey |
| Registered date | 20/10/2025 |
| Comments welcome by | 24/11/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00024 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | Land At Cokerhurst Farm South Of Wembdon Hill & North Of, Quantock Road, Bridgwater, Somerset |
| Proposal | Retrospective variation of Condition 3 of Planning Permission 51/19/00003 (Hybrid (full and outline) application. Full application for the erection of 238 dwellings, formation of two new means of access onto A39, pedestrian/cycle link onto Wembdon Hill, public open space, parking and landscaping. Outline application with all matters reserved, for up to 437 dwellings, 500sqm (A1-A5) and/or community uses (D1)), 2.2ha site for up to 2 Form Entry Primary School and bus gate/emergency access via Inwood Road with associated infrastructure, landscaping and works.) to amend the approved plans in schedule A to allow for a change to the height of a retaining wall within Phase 1 of the development. |
| Applicant | Martin Grant Homes |
| Case officer | Amelia Elvé |
| Registered date | 11/09/2025 |
| Comments welcome by | 24/10/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00017 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | 5 Shepherds Close, Wembdon, Bridgwater, Somerset, TA6 7RJ |
| Proposal | Demolition of an existing timber garden room and the construction of a single storey extension to side of existing bungalow. |
| Applicant | Mr S Whitham & Ms J Weaver |
| Case officer | Liam Evans |
| Registered date | 22/09/2025 |
| Comments welcome by | 24/10/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00025 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | The Cider Barn, Moores Lane, Wembdon, Bridgwater, Somerset, TA5 2BB |
| Proposal | Erection of a swimming pool and ancillary recreational building. |
| Applicant | Mr and Mrs Lewis |
| Case officer | Freya Harvey |
| Registered date | 16/09/2025 |
| Comments welcome by | 17/10/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00023 |
| Parish council | Wembdon |
| Type | Works to Trees |
| Location | Glenwood, 2 The Oaks, Wembdon Rise, Wembdon, Bridgwater, Somerset, TA6 7QL |
| Proposal | Reduce lateral spread of 1No. Copper Beech (T1) (TPO Ref A1) by 4-5m to suitable pruning points to give 2-3m clearance from the house. Reduce height of 1No. False Acacia (T2) (TPO Ref A1) by 2-3m and reduce the lateral spread by 2-3m to balance up the tree. Pollard 1No. Lime (T3) (TPO Ref A1) to 5-6m in height due to it previously losing a large limb. |
| Applicant | Mrs Brown |
| Case officer | Robin Offer |
| Registered date | 08/09/2025 |
| Comments welcome by | 10/10/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00026 |
| Parish council | Wembdon |
| Type | Cert. of Lawfulness for Existing Use |
| Location | Greenway Farm, 5 Skimmerton Lane, Wembdon, Bridgwater, Somerset, TA5 2AX |
| Proposal | Certificate of Lawfulness for the existing development of stable blocks and continued use of Building 1 as an independent dwelling and Building 2 for storage purposes. |
| Applicant | Mr and Ms Felstead |
| Case officer | Shanta Parsons |
| Registered date | 25/09/2025 |
| Comments welcome by | 29/09/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00008 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | Moorhen Farm Equestrian Centre, Moorhen Farm, Waldrons Lane, Wembdon, Bridgwater, TA5 2BA |
| Proposal | Removal of Condition 3 of Planning Permission 51/90/00004 (Erection of agricultural worker's dwelling and alterations to existing access) to remove the agricultural worker occupancy condition. |
| Applicant | Mrs Watt |
| Case officer | Graham Northern |
| Registered date | 20/02/2025 |
| Comments welcome by | 15/08/2025 |
| Decision | |
| Decision level | |
| Appeal received date | 11/01/2026 |
| Appeal start date | 13/01/2026 |
| Appeal decision | |
| Appeal decision date | |
| View Full Application |
| Application number | 51/25/00014 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | 53 Church Road, Wembdon, Bridgwater, Somerset, TA6 7RR |
| Proposal | Demolition of existing porch and conservatory extension, erection of two storey extension. |
| Applicant | Mr G Toms |
| Case officer | Freya Harvey |
| Registered date | 19/06/2025 |
| Comments welcome by | 16/07/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00020 |
| Parish council | Wembdon |
| Type | Cert. of Lawfulness for Existing Use |
| Location | 102 Wembdon Hill, Wembdon, Bridgwater, Somerset, TA6 7QA |
| Proposal | Application for a Lawful Development Certificate for the existing use of hard standing area at the front of the property for the parking of 2 No. vehicles including the use of the pavement for access |
| Applicant | Mr K White |
| Case officer | Freya Harvey |
| Registered date | 02/06/2025 |
| Comments welcome by | 12/07/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00013 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | Moorhen Farm, Waldrons Lane, Wembdon, Bridgwater, TA5 2BA |
| Proposal | Erection of first floor extension and erection of two storey side extension (part retrospective). |
| Applicant | Mrs & Miss Watt |
| Case officer | Freya Harvey |
| Registered date | 24/04/2025 |
| Comments welcome by | 27/06/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00015 |
| Parish council | Wembdon |
| Type | Cert. of Lawfulness for Proposed Use/Dev |
| Location | 3 Oak Apple Drive, Wembdon, Bridgwater, TA6 3UW |
| Proposal | Application for a Lawful Development Certificate for the proposed conversion of loft into ancillary accommodation with dormer window to the rear and roof lights to the front of 3 Oak Apple Drive, Wembdon |
| Applicant | Mr M Gardner |
| Case officer | Freya Harvey |
| Registered date | 17/06/2025 |
| Comments welcome by | 20/06/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00016 |
| Parish council | Wembdon |
| Type | Prior Approval Agricultural to Dwelling |
| Location | Wembdon Farm, Hollow Lane, Wembdon, Bridgwater, Somerset, TA5 2BD |
| Proposal | Application to determine if prior approval is required for a proposed: Change of Use of Agricultural Buildings to 1 No. Dwellinghouses (Class C3), and associated building operations. |
| Applicant | Mr C Rowe |
| Case officer | Freya Harvey |
| Registered date | 15/05/2025 |
| Comments welcome by | 13/06/2025 |
| Decision | Prior Approval Approved |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00009 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | 45 Church Road, Wembdon, Bridgwater, Somerset, TA6 7RP |
| Proposal | Erection of a conservatory to the rear (NE) Elevation. |
| Applicant | MrJ Casson |
| Case officer | Shanta Parsons |
| Registered date | 05/03/2025 |
| Comments welcome by | 02/05/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00012 |
| Parish council | Wembdon |
| Type | Householder Prior Approval |
| Location | Orchard View, Perry Green Road, Wembdon, Bridgwater, Somerset, TA5 2BA |
| Proposal | Application to determine if prior approval is required for a proposed erection of a single storey extension, extending 3.50m from the rear East elevation |
| Applicant | Mr & Mrs Hamblin |
| Case officer | Freya Harvey |
| Registered date | 07/04/2025 |
| Comments welcome by | 29/04/2025 |
| Decision | Prior Approval Not Required |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00003 |
| Parish council | Wembdon |
| Type | Listed Building Consent - alterations |
| Location | The Willows, Moores Lane, Wembdon, Bridgwater, Somerset, TA5 2BB |
| Proposal | Creation of new front door to remove requirement to pass over neighbour's property and retrspective planning permission for the erection of a new shed and decking. |
| Applicant | Mr R Bonner |
| Case officer | Freya Harvey |
| Registered date | 31/01/2025 |
| Comments welcome by | 15/04/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00002 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | The Willows, Moores Lane, Wembdon, Bridgwater, Somerset, TA5 2BB |
| Proposal | Creation of new front door to remove requirement to pass over neighbour's property and retrspective planning permission for the erection of a new shed and decking. |
| Applicant | Mr R Bonner |
| Case officer | Freya Harvey |
| Registered date | 31/01/2025 |
| Comments welcome by | 15/04/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00010 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | 17 Lyndhurst Crescent, Wembdon, Bridgwater, Somerset, TA6 7QG |
| Proposal | Erection of workshop/garage in rear garden. |
| Applicant | Mr T Payne |
| Case officer | Freya Harvey |
| Registered date | 04/03/2025 |
| Comments welcome by | 07/04/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00001 |
| Parish council | Wembdon |
| Type | Listed Building Consent - alterations |
| Location | Cokerhurst Farm, 87 Wembdon Hill, Wembdon, Bridgwater, Somerset, TA6 7QA |
| Proposal | Remove cement render on West and North walls. Remove rotten timber and add new breathable belt. Replace 2 windows on south elevation. Add Brazilian graphite slates. Inspection of chimneys. |
| Applicant | Ms S Boreiko |
| Case officer | Freya Harvey |
| Registered date | 27/01/2025 |
| Comments welcome by | 07/03/2025 |
| Decision | Withdrawn (after registration) |
| Decision level | |
| View Full Application |
| Application number | 51/24/00020 |
| Parish council | Wembdon |
| Type | Full Planning Permission |
| Location | Greenway Service Station, Quantock Road, Bridgwater, Somerset |
| Proposal | Installation of an electric vehicle charging (EVC) hub comprising 6No. electric vehicle (EV) charging bays with canopies above, associated infrastructure and all other associated works. |
| Applicant | Motor Fuel Group Limited |
| Case officer | Liam Evans |
| Registered date | 03/02/2025 |
| Comments welcome by | 05/03/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00007 |
| Parish council | Wembdon |
| Type | Cert. of Lawfulness for Proposed Use/Dev |
| Location | 18 Meadow Park, Wembdon, Bridgwater, Somerset, TA6 7QE |
| Proposal | Certificate of Lawfulness for proposed erection of rear extension, erection of carport to side of property, erection of garden room outbuilding with associated landscaping works. |
| Applicant | Harris Bros. and Collard Ltd |
| Case officer | Freya Harvey |
| Registered date | 13/02/2025 |
| Comments welcome by | 22/02/2025 |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00011 |
| Parish council | Wembdon |
| Type | Application for non-material changes |
| Location | Land at Cokerhurst Farm South of Wembdon Hill & North of, Quantock Road, Bridgwater, Somerset |
| Proposal | Application for Non-Material Amendment to Planning Permission 51/19/00003 (Hybrid (full and outline) application. Full application for the erection of 238 dwellings, formation of two new means of access onto A39, pedestrian/cycle link onto Wembdon Hill, public open space, parking and landscaping. Outline application with all matters reserved, for up to 437 dwellings, 500sqm (A1-A5) and/or community uses (D1)), 2.2ha site for up to 2 Form Entry Primary School and bus gate/emergency access via Inwood Road with associated infrastructure, landscaping and works.) to allow for amendments to the drawing numbers of the approved drawings in accordance with the approved Site Layout. |
| Applicant | Martin Grant Homes |
| Case officer | Amelia Elvé |
| Registered date | 07/04/2025 |
| Comments welcome by | |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00018 |
| Parish council | Wembdon |
| Type | Telecommunications Determination |
| Location | Electronic Telecommunications Apparatus, Wembdon Hill, Wembdon, Bridgwater, Somerset, TA6 7PZ |
| Proposal | Notice of intent to install 1No. 9m light wooden pole. Ref.: WG9PGW8Y |
| Applicant | British Telecommunications plc (BT) |
| Case officer | |
| Registered date | 28/05/2025 |
| Comments welcome by | |
| Decision | Permitted Development |
| Decision level | |
| View Full Application |
| Application number | 51/25/00019 |
| Parish council | Wembdon |
| Type | Telecommunications Determination |
| Location | Electronic Telecommunications Apparatus, Moores Lane, Wembdon, Bridgwater, Somerset, TA5 |
| Proposal | Notice of intent to install 1No. 10m light wooden pole. Ref.: WG9PGW8Y |
| Applicant | British Telecommunications plc (BT) |
| Case officer | |
| Registered date | 28/05/2025 |
| Comments welcome by | |
| Decision | Permitted Development |
| Decision level | |
| View Full Application |
| Application number | 51/25/00021 |
| Parish council | Wembdon |
| Type | Screening opinion |
| Location | Land At Cokerhurst Farm South Of Wembdon Hill & North Of, Quantock Road, Bridgwater, Somerset |
| Proposal | Request for EIA Screening Opinion for up to 300 dwellings, a care home and a health care facility with associated landscaping and public open space, with vehicular and pedestrian access provided via the approved development at Cokerhurst Farm to the East (Ref. 51/19/00003), including a new signalised junction on the A39 Quantock Road, where highway infrastructure works are currently underway. |
| Applicant | Cavanna Homes (Southwest) Ltd |
| Case officer | Amelia Elvé |
| Registered date | 24/06/2025 |
| Comments welcome by | |
| Decision | Reply done |
| Decision level | |
| View Full Application |
| Application number | 51/25/00022 |
| Parish council | Wembdon |
| Type | Application for non-material changes |
| Location | Moorhen Farm, Waldrons Lane, Wembdon, Bridgwater, TA5 2BA |
| Proposal | Application for Non-Material Amendment to Planning Permission 51/90/00004 (Erection of agricultural worker's dwelling and alterations to existing access) to vary the description of planning permission 51/90/00004 to read 'Erection of new dwelling and alterations to existing access'. |
| Applicant | Mrs & Miss Watt |
| Case officer | Freya Harvey |
| Registered date | 24/06/2025 |
| Comments welcome by | |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00005 |
| Parish council | Wembdon |
| Type | Application for non-material changes |
| Location | The Green At Wembdon, Homberg Way, Wembdon, Bridgwater, TA6 7BY |
| Proposal | Application for Non-Material Amendment to Planning Permission 51/12/00014 (Erection of Village Hall and greenkeepers store, formation of 3 junior football pitches, 2 cricket pitches, vehicular/pedestrian access from Homberg Way and associated car and coach parking facilities, erection of eleven dwellings, demolition of side attached garage at 1 Florence Court and formation of access.) to allow for revised window and door openings within (NE) & (NW) elevations. |
| Applicant | Wembdon Village Hall and Playing Fields Trust |
| Case officer | Shanta Parsons |
| Registered date | 11/02/2025 |
| Comments welcome by | |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00004 |
| Parish council | Wembdon |
| Type | Application for non-material changes |
| Location | Land At Cokerhurst Farm South Of Wembdon Hill & North Of, Quantock Road, Bridgwater, Somerset |
| Proposal | Application for Non-Material Amendment to Planning Permission 51/19/00003 (Hybrid (full and outline) application. Full application for the erection of 238 dwellings, formation of two new means of access onto A39, pedestrian/cycle link onto Wembdon Hill, public open space, parking and landscaping. Outline application with all matters reserved, for up to 437 dwellings, 500sqm (A1-A5) and/or community uses (D1)), 2.2ha site for up to 2 Form Entry Primary School and bus gate/emergency access via Inwood Road with associated infrastructure, landscaping and works.) to allow for 90 degree rotation and house type change of plot 1, change from triple garage to double garage for plots 2 & 3, change in position of western substation, change to brick finish for substations, and parking surface for plots 16, 25, 75, 93, 86-92 changed to tarmac. |
| Applicant | Cavanna Homes |
| Case officer | Ellena Fletcher |
| Registered date | 31/01/2025 |
| Comments welcome by | |
| Decision | Granted Permission |
| Decision level | Delegated |
| View Full Application |
| Application number | 51/25/00027 |
| Parish council | Wembdon |
| Type | Screening opinion |
| Location | Land At Cokerhurst Farm South Of Wembdon Hill & North Of, Quantock Road, Bridgwater, Somerset |
| Proposal | Request for EIA Screening Opinion for planning application 51/25/00024 (Retrospective variation of Condition 3 of Planning Permission 51/19/00003 (Hybrid (full and outline) application. Full application for the erection of 238 dwellings, formation of two new means of access onto A39, pedestrian/cycle link onto Wembdon Hill, public open space, parking and landscaping. Outline application with all matters reserved, for up to 437 dwellings, 500sqm (A1-A5) and/or community uses (D1)), 2.2ha site for up to 2 Form Entry Primary School and bus gate/emergency access via Inwood Road with associated infrastructure, landscaping and works.) to amend the approved plans in schedule A to allow for a change to the height of a retaining wall within Phase 1 of the development.) |
| Applicant | Martin Grant Homes |
| Case officer | Amelia Elvé |
| Registered date | 06/10/2025 |
| Comments welcome by | |
| Decision | Reply done |
| Decision level | |
| View Full Application |